Models written by Ronald Paul Ng
[  0]	Created 2019-12-14 03:50:38 UTC	Last updated 2019-12-14 03:50:45 UTC	6173	Ultimatum Game - effect of carrying capacity	http://modelingcommons.org/browse/one_model/6173
[  1]	Created 2019-12-16 09:05:10 UTC	Last updated 2019-12-16 09:05:24 UTC	6178	Ultimatum Game - survival with offer level equal to level of rejection in agents	http://modelingcommons.org/browse/one_model/6178
[  2]	Created 2020-03-24 13:40:30 UTC	Last updated 2020-03-24 13:40:38 UTC	6249	Covid-19 virus - effects of various measures used to contain its spread	http://modelingcommons.org/browse/one_model/6249
[  3]	Created 2020-06-18 03:29:27 UTC	Last updated 2020-06-18 03:29:31 UTC	6382	Effect of relaxing lockdown measures	http://modelingcommons.org/browse/one_model/6382
[  4]	Created 2020-09-16 08:58:54 UTC	Last updated 2020-09-16 08:58:54 UTC	6438	Newcomb's problem	http://modelingcommons.org/browse/one_model/6438
[  5]	Created 2020-09-19 15:10:30 UTC	Last updated 2020-09-19 15:10:35 UTC	6444	membershipgrowthdecay	http://modelingcommons.org/browse/one_model/6444
[  6]	Created 2021-03-02 02:52:19 UTC	Last updated 2021-03-02 02:52:25 UTC	6648	Ants and Termites	http://modelingcommons.org/browse/one_model/6648
[  7]	Created 2021-03-02 02:57:36 UTC	Last updated 2021-03-02 02:57:39 UTC	6650	Ants and Termites	http://modelingcommons.org/browse/one_model/6650
[  8]	Created 2021-07-21 08:18:23 UTC	Last updated 2021-07-21 08:18:29 UTC	6790	membership numbers	http://modelingcommons.org/browse/one_model/6790
[  9]	Created 2023-03-13 08:18:58 UTC	Last updated 2023-03-13 08:18:59 UTC	7161	Chaos Game Regular polygon of any size	http://modelingcommons.org/browse/one_model/7161
[ 10]	Created 2023-03-13 08:19:00 UTC	Last updated 2023-03-13 08:19:01 UTC	7162	Chaos Game Regular polygon of any size	http://modelingcommons.org/browse/one_model/7162
[ 11]	Created 2023-03-13 08:49:34 UTC	Last updated 2023-03-13 08:49:35 UTC	7163	Chaos Game for polygon random float factor "r"	http://modelingcommons.org/browse/one_model/7163
