DummyMath3 Benchmark

No preview image

1 collaborator

Uri_dolphin3 Uri Wilensky (Author)

Tags

(This model has yet to be categorized with any tags)
Model group CCL | Visible to everyone | Changeable by group members (CCL)
Model was written in NetLogo 3.2pre2 • Viewed 139 times • Downloaded 23 times • Run 0 times
Download the 'DummyMath3 Benchmark' modelDownload this modelEmbed this model

Do you have questions or comments about this model? Ask them here! (You'll first need to log in.)


Comments and Questions

Please start the discussion about this model! (You'll first need to log in.)

Click to Run Model

globals [ result x ]

to benchmark
  ca
  random-seed 362
  reset-timer
  repeat 50000 [
    set x 1 + (x + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 - x - random-float 10)))))))))))))))))))))))))
    set x 1 + (x + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 - x - random-float 10)))))))))))))))))))))))))
    set x 1 + (x + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 - x - random-float 10)))))))))))))))))))))))))
    set x 1 + (x + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 - x - random-float 10)))))))))))))))))))))))))
    set x 1 + (x + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 - x - random-float 10)))))))))))))))))))))))))
    set x 1 + (x + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 - x - random-float 10)))))))))))))))))))))))))
    set x 1 + (x + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 - x - random-float 10)))))))))))))))))))))))))
    set x 1 + (x + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 - x - random-float 10)))))))))))))))))))))))))
    set x 1 + (x + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 - x - random-float 10)))))))))))))))))))))))))
    set x 1 + (x + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 - x - random-float 10)))))))))))))))))))))))))
    set x 1 + (x + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 - x - random-float 10)))))))))))))))))))))))))
    set x 1 + (x + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 - x - random-float 10)))))))))))))))))))))))))
    set x 1 + (x + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 - x - random-float 10)))))))))))))))))))))))))
    set x 1 + (x + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 - x - random-float 10)))))))))))))))))))))))))
    set x 1 + (x + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 - x - random-float 10)))))))))))))))))))))))))
    set x 1 + (x + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 - x - random-float 10)))))))))))))))))))))))))
    set x 1 + (x + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 + (1 - x - random-float 10)))))))))))))))))))))))))
  ]
  set result timer
end 

There are 3 versions of this model.

Uploaded by When Description Download
Uri Wilensky almost 14 years ago Updated from NetLogo 4.1 Download this version
Uri Wilensky almost 14 years ago DummyMath3 Benchmark Download this version
Uri Wilensky almost 14 years ago DummyMath3 Benchmark Download this version

Attached files

No files

This model does not have any ancestors.

This model does not have any descendants.