"streamC.age0.survival" [0.41 0.40 0.38 0.36 0.34 0.32 0.30 0.29 0.28 0.27 0.27 0.26 0.26 0.26 0.27 0.28 0.28 0.29 0.30 0.32 0.33 0.35 0.36 0.38 0.40 0.41 0.43 0.45 0.46 0.47 0.49 0.50 0.50 0.51 0.51 0.51 0.51 0.51 0.50 0.49 0.48 0.47 0.46 0.45 0.44 0.43 0.42 0.42 0.41 0.41 0.41 0.41 0.41]
"streamC.age1.survival" [0.39 0.37 0.34 0.32 0.30 0.29 0.27 0.26 0.26 0.25 0.25 0.25 0.26 0.26 0.27 0.28 0.30 0.31 0.32 0.34 0.35 0.37 0.38 0.40 0.41 0.42 0.43 0.44 0.45 0.45 0.46 0.46 0.46 0.46 0.46 0.45 0.45 0.44 0.43 0.43 0.42 0.42 0.41 0.40 0.40 0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39]
"streamC.age2.survival" [0.89 0.87 0.83 0.79 0.76 0.73 0.70 0.68 0.67 0.66 0.66 0.66 0.66 0.67 0.68 0.70 0.71 0.73 0.75 0.77 0.79 0.81 0.83 0.85 0.87 0.89 0.91 0.93 0.94 0.96 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.98 0.97 0.96 0.94 0.93 0.92 0.91 0.90 0.90 0.89 0.89 0.89]
"streamC.age3.survival" [0.72 0.72 0.70 0.68 0.65 0.62 0.59 0.56 0.54 0.52 0.51 0.50 0.50 0.49 0.50 0.51 0.52 0.53 0.55 0.57 0.59 0.61 0.63 0.66 0.68 0.71 0.73 0.76 0.78 0.80 0.82 0.84 0.86 0.87 0.88 0.88 0.88 0.88 0.88 0.87 0.86 0.84 0.83 0.81 0.80 0.78 0.76 0.75 0.74 0.73 0.73 0.72 0.72]
"streamL.age0.survival" [0.34 0.34 0.35 0.36 0.37 0.38 0.39 0.40 0.40 0.40 0.41 0.41 0.40 0.40 0.40 0.40 0.40 0.39 0.39 0.39 0.39 0.39 0.40 0.40 0.40 0.40 0.40 0.41 0.41 0.41 0.41 0.40 0.40 0.40 0.39 0.39 0.38 0.37 0.37 0.36 0.36 0.35 0.35 0.35 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34]
"streamL.age1.survival" [0.70 0.71 0.71 0.72 0.73 0.74 0.75 0.76 0.76 0.76 0.76 0.77 0.76 0.76 0.76 0.76 0.76 0.75 0.75 0.75 0.75 0.75 0.75 0.76 0.76 0.76 0.76 0.76 0.77 0.77 0.76 0.76 0.76 0.76 0.75 0.75 0.74 0.73 0.73 0.72 0.72 0.71 0.71 0.71 0.71 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70]
"streamL.age2.survival" [0.84 0.85 0.85 0.86 0.86 0.87 0.88 0.88 0.88 0.89 0.89 0.89 0.89 0.89 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.89 0.89 0.89 0.89 0.89 0.89 0.88 0.88 0.88 0.87 0.87 0.87 0.86 0.86 0.85 0.85 0.85 0.85 0.85 0.85 0.84 0.84 0.84 0.84 0.84 0.84 0.84]
"streamL.age3.survival" [0.66 0.66 0.66 0.67 0.68 0.69 0.70 0.70 0.71 0.71 0.71 0.71 0.71 0.71 0.71 0.71 0.71 0.70 0.70 0.70 0.70 0.70 0.70 0.71 0.71 0.71 0.71 0.71 0.71 0.71 0.71 0.71 0.71 0.71 0.70 0.70 0.69 0.69 0.68 0.67 0.67 0.67 0.66 0.66 0.66 0.66 0.66 0.66 0.66 0.66 0.66 0.66 0.66]
"predation.factor" 2
"streamC.parK" 0.012
"streamL.parK" 0.011
"streamC.max.length" 179.80 
"streamL.max.length" 267.00
"streamC.parA" 0.000014 
"streamL.parA" 0.000013 
"streamC.parB" 2.95
"streamL.parB" 2.96
"spawn.start" 6
"spawn.end" 17
"spawn.min.age" 3
"spawn.mean.length" 222.90
"spawn.sd.length" 33.82
"spawn.mean.cond" 0.936
"spawn.sd.cond" 0.108
"moved.prop" 0.45
"spawn.mean.flow" 6.85 
"spawn.sd.flow" 5.15
"streamC.capacity" 6700
"offprod.min.length" 120
"offprod.max.length" 388
"offprod.min" 0
"offprodC.max" 168
"offprodL.max" 5
"length.heritability" 0.18
"hatch.start" 16
"hatch.end" 27
"move.start" 23
"move.end" 48
"move.min.age" 1
"move.max.age" 2
"move.mean.length" 88.49
"move.sd.length" 20.98
"move.age1.varA" 0.0026
"move.age1.varB" -4.8
"move.age2.varA" -0.0007
"move.age2.varB" 0.1
"move.mean.temperature" 9.72
"move.sd.temperature" 3.72
"move.mean.flow" 0.040
"move.sd.flow" 0.038
"leaving.propC" 0.57
"leaving.propL" 0.07